Welcome to TACE’s Admissions list.
Click on your Name to Print Admission Letter
You can also Search by Application Reference Number or Phone Number.
Payment of School Fees
You are required to pay an admission fee of GHC1,962.30 on or before 4th December 2020. Payment should be made at any ADB branch nationwide through Transflow using your Application Reference Number.
Note: An Extra GHC1,034.00 would be paid in cash at the accounts office.
For Enquiries Call 0372023687.
2020-2021 B.ED JUNIOR HIGH SCHOOL EDUCATION – MALE LIST
App Ref. Number | Title | Phone Number | Fee Amount |
---|---|---|---|
2046533 | YAKUBU, SIMON | 0542428931 | 2,996.30 |
2028966 | ABARICHE, SEIDU GANIU | 0241760166 | 2,996.30 |
2046621 | ZAKARIA ABDUL-LATIF | 0559568387 | 2,996.30 |
2031046 | ADAM, ABDUL-GANIU | 0541740731 | 2,996.30 |
2018583 | IMORO, ALHASSAN SANDA | 0540466542 | 2,996.30 |
2007296 | ADAKUDUGU, ASOSWIN | 0246615439 | 2,996.30 |
2048251 | ABDUL-RAHAMAN, ABDUL-FATAWU | 0541058099 | 2,996.30 |
2050068 | ADAM, ABDUL-BASIT | 0550554819 | 2,996.30 |
2009609 | EFFAH ADAMS | 0541507118 | 2,996.30 |
2041017 | MAJIM AMOS | 0545121040 | 2,996.30 |
2008953 | MUNIRU AVUGU MOHAMMED | 0543020610 | 2,996.30 |
2047907 | NABARE, DAUDA ADAYIRE | 0550326581 | 2,996.30 |
2031046 | ADAM, ABDUL-GANIU | 0541740731 | 2,996.30 |
2045165 | FUSEINI, ADAM | 0555588908 | 2,996.30 |
2044289 | HAMID, SHAMSUDEEN | 0542355039 | 2,996.30 |
2042747 | MOHAMMED, SA-AD | 0504318845 | 2,996.30 |
2043996 | NAJASEY PHILIP | 0551247608 | 2,996.30 |
2041946 | SOALE, RAZAK | 0547308632 | 2,996.30 |
2022924 | ABDULAI, RASHID KWARA | 0554364682 | 2,996.30 |
2003228 | ABUBAKARI, SULEMANA N-NAKAN | 0241316504 | 2,996.30 |
2043558 | ADAM, ALHASSAN SULUGU | 0550822487 | 2,996.30 |
2050356 | ALHASSAN, ABASS | 0596436229 | 2,996.30 |
2042898 | ALHASSAN, SA-EED | 0554078088 | 2,996.30 |
2024888 | ALI, ABDUL-RAHMAN JAWOH | 0243869054 | 2,996.30 |
2000740 | AMADU, MUNKAILA | 0246993236 | 2,996.30 |
2001847 | ATIIGA, SILAS ASOSWIN | 0549253580 | 2,996.30 |
2042532 | BABA, MASHUD | 0555257592 | 2,996.30 |
2045761 | BINJOTIM, EDWARD TINILATOB | 0549338015 | 2,996.30 |
2045798 | GBAL, BERNARD NAKPAN | 0542286158 | 2,996.30 |
2001477 | KAYABA ABDUL LATIF BORENYI | 0541157152 | 2,996.30 |
2022326 | LABIK, JOSEPH FALALINBA | 0558052673 | 2,996.30 |
2046209 | MOHAMMED ABDUL-GAFARU | 0548583474 | 2,996.30 |
2047498 | SULEMAN, FIRDAUS KARIM | 0241119843 | 2,996.30 |
2041677 | YAKUBU, RIDIWAN | 0247359620 | 2,996.30 |
2008109 | YAKUBU, YAHAYA | 0248018309 | 2,996.30 |
2039088 | IBRAHIM, ABDUL RASHID | 0545093242 | 2,996.30 |
2044755 | IDDRISU, ADAM | 0548796911 | 2,996.30 |
2046555 | IMORO, YAKUBU | 0557732139 | 2,996.30 |
2032924 | ISSAH, ALHASSAN | 0559709666 | 2,996.30 |
2015343 | KOMBAT, ALIDU | 0549120611 | 2,996.30 |
2047417 | KONWURUK, SELINA BIIWAH | 0541399610 | 2,996.30 |
2020535 | KPINTAATOBO, VITUS | 0593291338 | 2,996.30 |
2044420 | LAAR NAGUEWABE | 0552112242 | 2,996.30 |
2050944 | LANSAH, NICODIMAS | 0553166285 | 2,996.30 |
2051042 | MAHAMUDU IBRAHIM | 0558784893 | 2,996.30 |
2037623 | NAJAH, YAW WISDOM | 0558630442 | 2,996.30 |
2017521 | NAOH, AUGUSTINE | 0555618848 | 2,996.30 |
2001454 | SAPAK, FRANKLIN | 0545941923 | 2,996.30 |
2013324 | SESHIE, FAMOUS | 0545949783 | 2,996.30 |
2004555 | SOOBALA ALEXANDER | 0240105155 | 2,996.30 |
2046228 | SUALESU, KAMALDEEN | 0559130369 | 2,996.30 |
2038277 | SULEMANA ABDUL-LATIF SIBDOO | 0247043802 | 2,996.30 |
2028951 | TIDORKIBI, NGNANBANAYOL BRIGHT | 0592348025 | 2,996.30 |
2029675 | UYEMI, NBAABI ABRAHAM | 0248632269 | 2,996.30 |
2046119 | WEKOLAMO, MACLEAN ALUA | 0246282263 | 2,996.30 |
2043282 | ABDUL SOMAD, ABDUL MUMIN | 0541433878 | 2,996.30 |
2044661 | ABDULAI, ABDUL RASHID | 0540991119 | 2,996.30 |
2044996 | ABDULAI, ISSAHAKU | 0559024279 | 2,996.30 |
2043149 | ABDULLAI, YAHAYA | 0246807482 | 2,996.30 |
2045459 | ABDUL-RAHAMAN, ABDUL-WAHAB | 0558826054 | 2,996.30 |
2050937 | ABDUL-RAZAK, JAMALU-DEEN | 0551483361 | 2,996.30 |
2049286 | ABDUL-SOMED, BARI | 0247880298 | 2,996.30 |
2011747 | ABUBAKARI ABDUL-HALIM | 0247532427 | 2,996.30 |
2043425 | ALHASSAN, NURIDEEN | 0591867912 | 2,996.30 |
2010467 | APUMBONA, RICHMOND ABIIRO | 0541600723 | 2,996.30 |
2000673 | ASIAMAH KANKAM KWASI | 0551746645 | 2,996.30 |
2007327 | ASINGA, PASCAL | 0559750979 | 2,996.30 |
2051040 | AWAKI ABDUL-WAHID | 0246627962 | 2,996.30 |
2041958 | AZEA, JOSHUA ASUG-YAANE | 0243949084 | 2,996.30 |
2039351 | DIMMUAH, HAKI MORO | 0557806047 | 2,996.30 |
2003989 | DORMAH, ISAAC | 0545775676 | 2,996.30 |
2046749 | ELIASU, ABDULLAH | 0279835409 | 2,996.30 |
2029338 | GUMAH, PETER BILAADU | 0559617139 | 2,996.30 |
2044799 | HUDU, ISSAH BABA | 0550574226 | 2,996.30 |
2044557 | IBRAHIM, ABDUL KADIR | 0558622121 | 2,996.30 |
2010926 | MATUNMAH, DAVID | 0249427765 | 2,996.30 |
2022776 | MPUALAB, JOHN | 0549313585 | 2,996.30 |
2044560 | MUMUNI, ABDUL RAUF | 0547149144 | 2,996.30 |
2045652 | NAAZUMAH, FRANKLIN | 0556626352 | 2,996.30 |
2017708 | SADIQ MANAF | 0596361058 | 2,996.30 |
2006743 | SALIFU, HARUNA | 0548672185 | 2,996.30 |
2028471 | SHANI, MOHAMMED NURUDEEN | 0596487130 | 2,996.30 |
2007673 | TENGLE, JOHN | 0554205345 | 2,996.30 |
2023636 | YAKUBU ABDUL-GAFARU | 0542445401 | 2,996.30 |
2032329 | YAKUBU, ABDUL-ISSIFU | 0545989204 | 2,996.30 |
2043451 | YAKUBU, ABDUL-RAHIM DRAMUNDU | 0554336738 | 2,996.30 |
2050190 | YAKUBU, FIRDAUS | 0547656526 | 2,996.30 |
2043107 | YAKUBU, MOHAMMED SHANI | 0540619693 | 2,996.30 |
2041824 | ZIBLIM, WUMBEI | 0592190387 | 2,996.30 |
2042782 | ABDUL KARIM, HASSAN | 0542574289 | 2,996.30 |
2020935 | ABDUL KARIM, ABDUL RAHMAN | 0246483678 | 2,996.30 |
2010284 | ABDULAI ABDUL-WADUD | 0551738388 | 2,996.30 |
2001397 | ABDULLAI, IDDRISU | 0558050912 | 2,996.30 |
2008553 | ABDUL-RAHAMAN S., FIRDAWS | 0548800027 | 2,996.30 |
2038443 | AKABORE, GILBERT | 0594311902 | 2,996.30 |
2013338 | AKUGRI AWINGURAH, DAVID | 0547662374 | 2,996.30 |
2033276 | AKUKA MUSAH, KAMILO | 0242328625 | 2,996.30 |
2044715 | ALHASSAN ABDUL GAFARU ALAJOR | 0549445690 | 2,996.30 |
2047971 | ALHASSAN, ALHASSAN NEENDOO | 0242710965 | 2,996.30 |
2009485 | ASANKAME, NELSON | 0548496376 | 2,996.30 |
2042513 | AWUDU, ABDUL ZAWEID | 0248826811 | 2,996.30 |
2050029 | BIYIMBA, JAGRI NICHOLAS | 0247494003 | 2,996.30 |
2025822 | DAMBA, JAMBUNA JEREMIAH | 0541995286 | 2,996.30 |
2009992 | GYIEREH, ABDUL-RAFIQ | 0247185915 | 2,996.30 |
2042229 | HAMDAWAY, ABDUL MUMIN | 0555648896 | 2,996.30 |
2001226 | IDDRISU, ABDUL GANIU | 0553510119 | 2,996.30 |
2044466 | ISSAH FATAWU YENNUBE | 0594315343 | 2,996.30 |
2005566 | ISSAHAKU, ABUBA | 0541777834 | 2,996.30 |
2042807 | ISSAKU, ABDUL RAHIM | 0592193836 | 2,996.30 |
2007673 | TENGLE, JOHN | 0554205345 | 2,996.30 |
2023636 | YAKUBU ABDUL-GAFARU | 0542445401 | 2,996.30 |
2050190 | YAKUBU, FIRDAUS | 0547656526 | 2,996.30 |
2042782 | ABDUL KARIM, HASSAN | 0542574289 | 2,996.30 |
2010284 | ABDULAI ABDUL-WADUD | 0551738388 | 2,996.30 |
2008553 | ABDUL-RAHAMAN S., FIRDAWS | 0548800027 | 2,996.30 |
2013338 | AKUGRI AWINGURAH, DAVID | 0547662374 | 2,996.30 |
2033276 | AKUKA MUSAH, KAMILO | 0242328625 | 2,996.30 |
2044715 | ALHASSAN ABDUL GAFARU ALAJOR | 0549445690 | 2,996.30 |
2047971 | ALHASSAN, ALHASSAN NEENDOO | 0242710965 | 2,996.30 |
2042513 | AWUDU, ABDUL ZAWEID | 0248826811 | 2,996.30 |
2050029 | BIYIMBA, JAGRI NICHOLAS | 0247494003 | 2,996.30 |
2009992 | GYIEREH, ABDUL-RAFIQ | 0247185915 | 2,996.30 |
2042229 | HAMDAWAY, ABDUL MUMIN | 0555648896 | 2,996.30 |
2001226 | IDDRISU, ABDUL GANIU | 0553510119 | 2,996.30 |
2044466 | ISSAH FATAWU YENNUBE | 0594315343 | 2,996.30 |
2005566 | ISSAHAKU, ABUBA | 0541777834 | 2,996.30 |
2042807 | ISSAKU, ABDUL RAHIM | 0592193836 | 2,996.30 |
2022776 | MPUALAB, JOHN | 0549313585 | 2,996.30 |
2044560 | MUMUNI, ABDUL RAUF | 0547149144 | 2,996.30 |
2017708 | SADIQ MANAF | 0596361058 | 2,996.30 |
2006743 | SALIFU, HARUNA | 0548672185 | 2,996.30 |
2028471 | SHANI, MOHAMMED NURUDEEN | 0596487130 | 2,996.30 |
2041281 | ABU ABDUL BASIT | 0549840068 | 2,996.30 |
2042436 | ABUBAKARI ABDULAI | 0249945026 | 2,996.30 |
2035265 | ABUBAKARI ABDULAI DAWUNI | 0246813520 | 2,996.30 |
2011626 | ABUBAKARI YAKUBU NABILA | 0549124876 | 2,996.30 |
2045870 | ADAM ABDUL-HAKEEM DOKURUGU | 0242671308 | 2,996.30 |
2033198 | AGANA AYINDOO JOSEPH | 0545152542 | 2,996.30 |
2009479 | ALHASSAN RIDWAN | 0548742051 | 2,996.30 |
2017105 | AMOLIFO PETER | 0559824243 | 2,996.30 |
2001911 | ANABILA DAVID AYINE | 0551159274 | 2,996.30 |
2005147 | APALIYAH FESTUS CARL | 0204546316 | 2,996.30 |
2037559 | FUSEINI MOHAMMED MAHFUZ | 0559552549 | 2,996.30 |
2045406 | YUSSIF FAWZAN | 0554104521 | 2,996.30 |
2048951 | MUSAH MUBEIN | 0548353087 | 2,996.30 |
2042192 | MUSTAPHA ABDUL-RAFIK | 0559351320 | 2,996.30 |
2029198 | OSMAN MOHAMMED RAMADAN | 0249863889 | 2,996.30 |
2025555 | SADAT, NAKOS | 0541619937 | 2,996.30 |
2045694 | SALIFU HAMZA | 0547793907 | 2,996.30 |
2006244 | SAYIBU ABDUL-BASIT | 0244080544 | 2,996.30 |
2001242 | SHANI, TAWFICK | 0551915326 | 2,996.30 |
2046253 | SUAYIBU MURIZUUK | 0591709205 | 2,996.30 |
2046063 | SULEMANA MOHAMMED | 0596506879 | 2,996.30 |
2021907 | TELLIRIBEY, PATRICK MWENINTEHE | 0207638057 | 2,996.30 |
2022022 | WAHABU YAKUBU | 0556871224 | 2,996.30 |
2046955 | WUNI SIISU | 0591888624 | 2,996.30 |
2021612 | YAHAYA ABDUL MU-UTEE | 0245581962 | 2,996.30 |
2000796 | YAKUBU, JEBRIL | 0249801225 | 2,996.30 |
2047091 | ZAKARIA DIVINE MALTITI | 0505852880 | 2,996.30 |
2010901 | ZAKARIA, ABDUL-MALIK | 0550488725 | 2,996.30 |
2040503 | ZAKARIA, ABDUL-RASHID | 0547313177 | 2,996.30 |
2000508 | JAGRI ZAKARIA MABIMBA | 0248838812 | 2,996.30 |
2002173 | JIBREEL YAKIN | 0248536408 | 2,996.30 |
2011820 | KOMBAT ISAAC BANIPO | 0548839409 | 2,996.30 |
2011102 | KWARTENG MICHAEL CHONTE | 0247572257 | 2,996.30 |
2021316 | MBEBU MANAWUBA PHILIP | 0546405339 | 2,996.30 |
2009298 | MOHAMMED ABDUL JALIL | 0552894442 | 2,996.30 |
2006792 | MOHAMMED ABDULAI | 0551909522 | 2,996.30 |
2032593 | MOHAMMED ADNAN | 0552870140 | 2,996.30 |
2005263 | MOHAMMED INUSAH | 0545236833 | 2,996.30 |
2048264 | MOHAMMED SADIQ | 0206274451 | 2,996.30 |
2001836 | IBRAHIM MUBARIK | 0244349677 | 2,996.30 |
2046275 | IDDRISU ABDUL-HALIK | 0554997294 | 2,996.30 |
2034624 | IDDRISU ISSAH | 0549232110 | 2,996.30 |
2050025 | IDDRISU MUJAHID | 0246745047 | 2,996.30 |
2005790 | IDDRISU WADUDU | 0242244447 | 2,996.30 |
2010874 | ISSAH, ABDUL-HAKI | 0554074187 | 2,996.30 |
2048305 | ISSAHAKU FADIL RAHAMAN | 0546089888 | 2,996.30 |
2000977 | ISSAHAKU, MAHRUF | 0548479868 | 2,996.30 |
2003276 | ISSIFU MUSAH | 0548856258 | 2,996.30 |
2044605 | ABDUL GAFARU FUSEINI | 0556874059 | 2,996.30 |
2041281 | ABU ABDUL BASIT | 0549840068 | 2,996.30 |
2042436 | ABUBAKARI ABDULAI | 0249945026 | 2,996.30 |
2038015 | ABUBAKARI ABDUL-WAHAB | 0551171571 | 2,996.30 |
2011626 | ABUBAKARI YAKUBU NABILA | 0549124876 | 2,996.30 |
2045870 | ADAM ABDUL-HAKEEM DOKURUGU | 0242671308 | 2,996.30 |
2009479 | ALHASSAN RIDWAN | 0548742051 | 2,996.30 |
2017105 | AMOLIFO PETER | 0559824243 | 2,996.30 |
2001911 | ANABILA DAVID AYINE | 0551159274 | 2,996.30 |
2046404 | ANAGKO FERDINAND ABAADIINAAM | 0549117321 | 2,996.30 |
2005661 | ANGABEY, AWENKAYEGA MOSES | 0544968684 | 2,996.30 |
2005147 | APALIYAH FESTUS CARL | 0204546316 | 2,996.30 |
2003486 | ARTHUR GIDEON | 0591277241 | 2,996.30 |
2000998 | AYAMGA JOSEPH APUUSIYINE | 0552120172 | 2,996.30 |
2009621 | AYEMBILLA, DAVID AWINTUUMA | 0544956076 | 2,996.30 |
2018823 | BAJEWO, MARVIN | 0550952749 | 2,996.30 |
2033712 | FEIGMA, ALBERT NYIGMA | 0242287798 | 2,996.30 |
2042368 | FUSEINI MOHAMMED | 0203092029 | 2,996.30 |
2005839 | GUMAH SOLOMON BAYABIA | 0247606135 | 2,996.30 |
2022316 | IBRAHIM ABDUL-HAFIZ | 0243335483 | 2,996.30 |
2005603 | SALIFU, MUSAH | 0595041581 | 2,996.30 |
2012403 | SALIMANJA, ABRAHAM | 0242201411 | 2,996.30 |
2003608 | SEIDU, MOHAMMED SHAFIQ | 0557406612 | 2,996.30 |
2003921 | SEIDU, YAKUBU ANDANI | 0549012182 | 2,996.30 |
2004053 | SHANI, WAHIDU | 0554116383 | 2,996.30 |
2009272 | SULEMANA, TIA WATINU | 0543127529 | 2,996.30 |
2002117 | SUMANI, ABDUL-RAUF | 0245516483 | 2,996.30 |
2021492 | TABASE, PHILIP KWOYIRE | 0240708478 | 2,996.30 |
2015413 | TAHIDU JALIU | 0553226892 | 2,996.30 |
2009867 | TAHIRU, HARDI | 0508803037 | 2,996.30 |
2021512 | TIBENIMBE, MATTHEW N-YAGBANI | 0544183220 | 2,996.30 |
2024291 | TIBLA, SALIFU | 0245511128 | 2,996.30 |
2001362 | TWENE, DOUGLAS | 0546285262 | 2,996.30 |
2029414 | YAHAYA, SUALE | 0543025131 | 2,996.30 |
2001824 | YAKUBU, ABDUL RAZAK | 0508890071 | 2,996.30 |
2005110 | YAKUBU, ABDUL SAMED | 0543138675 | 2,996.30 |
2013962 | YAKUBU, SALIFU | 0240498121 | 2,996.30 |
2037954 | YAMBA, ABDUL-BASKI | 0247622276 | 2,996.30 |
2013111 | YERINAH, STEPHEN | 0551013284 | 2,996.30 |
2032725 | ZAKARIA, IBRAHIM | 0241775311 | 2,996.30 |
2026884 | MOHAMMED, ABDUL-AZIZ | 0542092960 | 2,996.30 |
2019015 | MOHAMMED, ABDUL-BASIT | 0240461167 | 2,996.30 |
2010554 | MOHAMMED, BASHIRU | 0246433292 | 2,996.30 |
2026320 | MOHAMMED, MASHUD CHIRGA | 0557306619 | 2,996.30 |
2009400 | MUSTAPHA, IBRAHIM | 0505062552 | 2,996.30 |
2020920 | NAMAJIN, NATHANIEL | 0542573688 | 2,996.30 |
2013220 | NAMIR, FELIX YENNULON | 0245798595 | 2,996.30 |
2004953 | NANPEBA, NTESAN EMMANUEL | 0541277890 | 2,996.30 |
2005805 | NAYEMPOAN, NGMALBINI SOLOMON | 0549568863 | 2,996.30 |
2024333 | NCHAB, DANA MATTHEW | 0550977217 | 2,996.30 |
2026199 | NDERAG, DASMANI AZURE | 0541414553 | 2,996.30 |
2037522 | NILIGRINI, NTONI EZEKIEL | 0241478798 | 2,996.30 |
2002016 | NINKPEL, ABASS YAKALEN | 0243785764 | 2,996.30 |
2011925 | NINWERI, DOUGLAS | 0546524373 | 2,996.30 |
2017578 | NLIGMAH, NELSON NABILA | 0246532360 | 2,996.30 |
2003597 | NUONATUO, GIDEON KANYIRI | 0245300308 | 2,996.30 |
2014647 | N-YAPOAH, ABRAHAM NKOBINYAN | 0246881325 | 2,996.30 |
2006942 | ONURO, DANIEL | 0554502885 | 2,996.30 |
2005693 | OSMAN, MOHAMMED AWUMTIG | 0248747464 | 2,996.30 |
2006852 | RAHAMANI, GANIU ABDUL | 0241987273 | 2,996.30 |
2038864 | JAYEM, YAJAKI JONAH | 0594084588 | 2,996.30 |
2026573 | KONLAN, MALINKA K. JENNIFER | 0209431614 | 2,996.30 |
2039785 | KORANTENG, HENRY ALEXIX | 0540453809 | 2,996.30 |
2026878 | KPABU, COLLINS NANIMBE | 0545272689 | 2,996.30 |
2014290 | KPEBU, NTISAN | 0240524696 | 2,996.30 |
2009693 | KPEMUONYE, JOHN | 0549462791 | 2,996.30 |
2012900 | KUMAYI, ERNEST NJOGRINE | 0549893741 | 2,996.30 |
2023356 | KUURIDONG, ALFRED | 0246598659 | 2,996.30 |
2007312 | LAARI, BAMORA JOSEPH | 0554083616 | 2,996.30 |
2012284 | LAMBONGO, MICHAEL | 0246554752 | 2,996.30 |
2007129 | LANSAH, ABDUL – GANIU | 0552338591 | 2,996.30 |
2012591 | LOPOM, SETH | 0249010319 | 2,996.30 |
2029616 | MAGBI, ADAM BIDOM | 0544107600 | 2,996.30 |
2005676 | MAGMANBE, CHRISTIAN BAKABE | 0549790037 | 2,996.30 |
2031973 | MAHAMA, IDDRISU SANBEU | 0246210650 | 2,996.30 |
2001173 | MAHAMADU, KAFARU | 0543643065 | 2,996.30 |
2015927 | MASAK, THEOPHILUS LASIR | 0241214515 | 2,996.30 |
2041545 | MOHAMMED OKASHA ANAMZOOYA | 0553996083 | 2,996.30 |
2040612 | MOHAMMED ZAKARIA MUMUNI | 0550581339 | 2,996.30 |
2040120 | MOHAMMED, A BASIT BUSAGRI | 0245038152 | 2,996.30 |
2004537 | FUSEINI, KAWASAL | 0544070235 | 2,996.30 |
2002512 | GAMEH, SAASO PROSPER | 0543419107 | 2,996.30 |
2023521 | GMAYE-UYAN, DAVID KUNDI | 0540526965 | 2,996.30 |
2038067 | GOSIBA, EMMANUEL BABOMA | 0556567789 | 2,996.30 |
2005447 | HAADI, TIBLA | 0241731102 | 2,996.30 |
2041274 | HELEGBE THOMAS KOJO | 0553783688 | 2,996.30 |
2025347 | HUDU, IBRAHIMA | 0542545186 | 2,996.30 |
2000839 | IBRAHIM, SALIM | 0246949775 | 2,996.30 |
2028137 | IDDRISU, YAKUBU | 0545230215 | 2,996.30 |
2001964 | ILIASU, NUHU AFA | 0246999224 | 2,996.30 |
2001074 | IMORO MOHAMMED SHERIF | 0241032509 | 2,996.30 |
2008514 | ISSAH, ABDULAI | 0554399440 | 2,996.30 |
2022491 | ISSAH, HARUNA | 0242312279 | 2,996.30 |
2008831 | ISSAH, IBRAHIM | 0555684970 | 2,996.30 |
2021617 | ISSAH, RUFAI | 0240438182 | 2,996.30 |
2004162 | ISSAHAKU ALI | 0509863123 | 2,996.30 |
2038239 | ISSAHAKU, ABDUL-FATAW | 0541389072 | 2,996.30 |
2000184 | ISSAHAKU, SAFIAN KARIM | 0553351227 | 2,996.30 |
2018987 | ISSAKA, DAUDA RAMADAN | 0541511191 | 2,996.30 |
2023888 | ISSAKAH MOHAMMED, JALIWU | 0592348616 | 2,996.30 |
2008332 | AYIBANA, NATHANIEL KUZUH | 0201953188 | 2,996.30 |
2032265 | AYIDAANA, ADONGO | 0544806780 | 2,996.30 |
2013543 | AYIPIO, RAYMOND | 0559027664 | 2,996.30 |
2033369 | AZURE, SUMAILA JEFFREY | 0504855202 | 2,996.30 |
2011308 | BABA, MOHAMMED | 0548418611 | 2,996.30 |
2007737 | BACHIERE, MAXWELL | 0546289952 | 2,996.30 |
2005001 | BALEN, ALBERT .B | 0240879635 | 2,996.30 |
2015991 | BALENDOR, BISMARK NA-NAPAG | 0240942797 | 2,996.30 |
2023624 | BANYORK, ELIJAH MASUN | 0246996824 | 2,996.30 |
2035744 | BILENFINI, NPANGI JOB | 0557688023 | 2,996.30 |
2010330 | BINGURIA, MANYA ISAAC | 0556446326 | 2,996.30 |
2028652 | BUHARI, ABDUL RAHAMAN BABA | 0549662700 | 2,996.30 |
2025222 | CHETAA, ERIKAR | 0540475453 | 2,996.30 |
2009256 | CHIKPAAB, PETER MASISI | 0241476443 | 2,996.30 |
2016678 | CHUNTOR, JAPHET KWABENA | 0542745123 | 2,996.30 |
2003358 | DOGYELE, GORDEN WUULENYE | 0557834416 | 2,996.30 |
2006989 | ELIYASU, MOHAMMED BASHAD DINLIPGI | 0545346788 | 2,996.30 |
2005741 | FOLA, ABDUL-RAZAK ADGAHO | 0549311161 | 2,996.30 |
2005107 | FRIMPONG, ATTA | 0551634119 | 2,996.30 |
2029706 | FUSEINI, ABDUL RAHIM DACHAA | 0548826644 | 2,996.30 |
2005832 | AMIDU, YAKUBU | 0247661199 | 2,996.30 |
2018570 | AMOGRE, CLETUS | 0240627547 | 2,996.30 |
2032771 | AMPIAH, FREDERICK | 0549556093 | 2,996.30 |
2038199 | ANGIABISA, PROSPER AWENJAAB | 0540691781 | 2,996.30 |
2027817 | ANYINAH, MOSES ABOEWOR | 0240701808 | 2,996.30 |
2027674 | APEBA, DESMOND | 0555827618 | 2,996.30 |
2018771 | ARHIN, FRANCIS | 0241977283 | 2,996.30 |
2020424 | ASOKIRE, DANIEL | 0546145007 | 2,996.30 |
2024268 | ASOMYINGA, DAVID DADA | 0559470011 | 2,996.30 |
2026947 | ATIAH, EMMANUEL NSOBIRE | 0249537141 | 2,996.30 |
2007655 | ATINGA, SHADRACK BABA | 0559147289 | 2,996.30 |
2027327 | AVOKA, EBENEZER AWINPANG | 0544709304 | 2,996.30 |
2009732 | AWAL, INUSAH | 0208757914 | 2,996.30 |
2009544 | AWASANE N.K. SEI, CHRISTOPHER | 0248628734 | 2,996.30 |
2025713 | AWINI, AWUDU | 0246317816 | 2,996.30 |
2008385 | AWODANKI, YEREKULAM MARTIN | 0549953915 | 2,996.30 |
2014730 | AYAABA, DENNIS AFUUBA | 0551361057 | 2,996.30 |
2028899 | AYADAGO, SHADRACH ALAHARI | 0540879831 | 2,996.30 |
2006833 | AYAMBILLA, WINIMI EVANS | 0550436759 | 2,996.30 |
2002966 | AYEEBO SULEMANA, ZAKARI | 0249198614 | 2,996.30 |
2025433 | ADAM, SUALE | 0559626740 | 2,996.30 |
2005469 | ADONGO, MATHEW | 0547429141 | 2,996.30 |
2023157 | ADU, DANIEL KWASI | 0543620824 | 2,996.30 |
2032643 | AHMED, DAYAN BOYONG | 0248541116 | 2,996.30 |
2006835 | AKONGBA, MICHAEL | 0549326466 | 2,996.30 |
2001082 | AKPARIBIL, AZUMAH | 0556121691 | 2,996.30 |
2004204 | AKUDUGU, FRANCIS | 0554009920 | 2,996.30 |
2024681 | ALAAM, GEORGE AKOLOGO | 0547953334 | 2,996.30 |
2031165 | ALENYE, DAVID AMISOORE | 0540703610 | 2,996.30 |
2028873 | ALHASSAN FATAWU | 0248909909 | 2,996.30 |
2017519 | ALHASSAN YAKUBU, A. RAHIM | 0591653266 | 2,996.30 |
2024901 | ALHASSAN, ABDULAI SHEI | 0245988771 | 2,996.30 |
2000182 | ALHASSAN, ABDUL-NURU | 0551931385 | 2,996.30 |
2007501 | ALHASSAN, BASIT | 0550549201 | 2,996.30 |
2025741 | ALHASSAN, DAFAURIKA | 0548401726 | 2,996.30 |
2005511 | ALHASSAN, MOHAMMED AWAL | 0241970523 | 2,996.30 |
2004747 | ALHASSAN, MUSAH | 0243022437 | 2,996.30 |
2036117 | AMADU, MUSAH | 0240524441 | 2,996.30 |
2009661 | AMADU, YAHAYA | 0559462558 | 2,996.30 |
2006239 | AMIDU, ABUDU | 0556489340 | 2,996.30 |
2009527 | A.A, ABDULAI SIDDIQUE | 0240405442 | 2,996.30 |
2006173 | ABAJE, LAMBERT | 0551626719 | 2,996.30 |
2028181 | ABARIKA, MUNKAILA | 0540202452 | 2,996.30 |
2002042 | ABASS, ABDUL-JABARU | 0556337082 | 2,996.30 |
2000257 | ABDALLAH, ABUBAKAR | 0552884589 | 2,996.30 |
2003703 | ABDULAI, ADAM WUMPINI | 0550076684 | 2,996.30 |
2025482 | ABDULAI, AYUBA | 0240651498 | 2,996.30 |
2000668 | ABDULAI, IBRAHIM | 0249688339 | 2,996.30 |
2018610 | ABDULAI, MOHAMMED ISMAIL | 0541433225 | 2,996.30 |
2003300 | ABDUL-HAFIZ, ALHASSAN | 0541491809 | 2,996.30 |
2016647 | ABDUL-RAZAK, MOHAMMED ANAS | 0546089209 | 2,996.30 |
2006134 | ABUBAKAR ALHASSAN, GANIYU | 0242299338 | 2,996.30 |
2040759 | ABUBAKAR, ABDUL RAHIM | 0540801989 | 2,996.30 |
2038015 | ABUBAKARI, ABDUL-WAHAB | 0551171571 | 2,996.30 |
2002035 | ABUBAKARI, ABDUL-WAHID | 0543774222 | 2,996.30 |
2010237 | ABUGRI, BASHIRU ATUBILLA | 0543112619 | 2,996.30 |
2009790 | ABUKARI, ISSAH | 0595376873 | 2,996.30 |
2032600 | ABUURA, EVANS | 0551944488 | 2,996.30 |
2024850 | ADAM, HAMINU | 0558385616 | 2,996.30 |
2004474 | ADAM, IDDRISU | 0549854683 | 2,996.30 |
1925511 | ABDULAI IBN AZINDOW | 0243645520 | 2,651.10 |
1929508 | ABDULAI IBN AZINDOW | 0243645520 | 2,651.10 |
1931253 | ABDULAI IBN AZINDOW | 0243645520 | 2,651.10 |
2020-2021 B.ED JUNIOR HIGH SCHOOL EDUCATION – FEMALE LIST
App Ref. Number | Title | Phone Number | Fee Amount |
---|---|---|---|
