UNIVERSITY OF CAPE COAST
INSTITUTE OF EDUCATION
THREE YEAR DIPLOMA IN BASIC EDUCATION (DBE)
2018/2019 ACADEMIC YEAR
PASS LIST
Tamale College of Education – Tamale
Contact the College as soon as possible for any anomalies with spelling of name.
You can search with your Index Number.
First Class
S/N | INDEX No. | NAME AS REGISTERED | NAME AS SHOULD APPEAR ON CERTIFICATE | ||
---|---|---|---|---|---|
SURNAME | FIRST NAME | OTHER NAME(S) | First name-Other name(s)-Surname | ||
1 | TACE/0459/2019 | OWUSU | CHRISTIAN | ASAMOAH | CHRISTIAN ASAMOAH OWUSU |
2 | TACE/0540/2019 | KONJA | WISDOM | KANDO | WISDOM KANDO KONJA |
3 | TACE/0551/2019 | YAKUBU | BASIRA | BASIRA YAKUBU | |
4 | TACE/0496/2019 | SHAIBU | MUSAH | KALAMULLAH | MUSAH KALAMULLAH SHAIBU |
5 | TACE/0216/2019 | ANTWI | LITITA | AFUA | LITITA AFUA ANTWI |
6 | TACE/0134/2019 | ABUBAKARI | HAWA | HAWA ABUBAKARI | |
7 | TACE/0194/2019 | ALHASSAN | SHAHID | SHAHID ALHASSAN | |
8 | TACE/0334/2019 | IDDRISU | ABDUL LATIF | ABDUL LATIF IDDRISU | |
9 | TACE/0544/2019 | YAHAYA | ADAMU | TORO | ADAMU TORO YAHAYA |
10 | TACE/0209/2019 | AMOAKOA | RITA | RITA AMOAKOA | |
11 | TACE/0089/2019 | ABDUL-RAUF | SHAM-UNA | GAZY | SHAM-UNA GAZY ABDUL-RAUF |
12 | TACE/0097/2019 | ABDULAI | FATI | DESHINI | FATI DESHINI ABDULAI |
13 | TACE/0533/2019 | UNAJA | NICHODEMUS | NICHODEMUS UNAJA | |
14 | TACE/0460/2019 | OWUSU | JAMES | KWASI | JAMES KWASI OWUSU |
15 | TACE/0470/2019 | SALIFU | FERUZA | FERUZA SALIFU | |
16 | TACE/0492/2019 | SEIDU | SHAMSUDEEN | SHAMSUDEEN SEIDU | |
17 | TACE/0513/2019 | SULEMANA | SHARATU | SHARATU SULEMANA | |
18 | TACE/0082/2019 | ABDUL-KARIM | NASIRDEEN | NASIRDEEN ABDUL-KARIM | |
19 | TACE/0261/2019 | BIO | BEATRICE | AKUA | BEATRICE AKUA BIO |
20 | TACE/0086/2019 | ABDUL RAHAMAN | ZUWEIRA | ZUWEIRA ABDUL RAHAMAN | |
21 | TACE/0078/2019 | ABDALLAH | KADIR | KADIR ABDALLAH | |
22 | TACE/0471/2019 | SALIFU | HAMZA | HAMZA SALIFU | |
23 | TACE/0006/2019 | ABU | HALILU | HALILU ABU |
Second Class Upper
S/N | INDEX No. | NAME AS REGISTERED | NAME AS SHOULD APPEAR ON CERTIFICATE | ||
---|---|---|---|---|---|
SURNAME | FIRST NAME | OTHER NAME(S) | First name-Other name(s)-Surname | ||
1 | TACE/0347/2019 | INUSAH | MUTARI | MUTARI INUSAH | |
2 | TACE/0411/2019 | MOHAMMED | SULEMANA | SULEMANA MOHAMMED | |
3 | TACE/0103/2019 | IBRAHIM | ABDULAI | NASIGRI | ABDULAI NASIGRI IBRAHIM |
4 | TACE/0423/2019 | MUSAH | FATI | FATI MUSAH | |
5 | TACE/0543/2019 | YAHAYA | ABDUL-HAFIZ | ABDUL-HAFIZ YAHAYA | |
6 | TACE/0222/2019 | ASAANE | RICHARD | ADUKO | RICHARD ADUKO ASAANE |
7 | TACE/0446/2019 | NYUBULE | TAWIAH | BASHIRU | TAWIAH BASHIRU NYUBULE |
8 | TACE/0287/2019 | FUSEINI | HALIMATU | SADIA | HALIMATU SADIA FUSEINI |
9 | TACE/0015/2019 | AKAYURI | FRANCIS | AZURE | FRANCIS AZURE AKAYURI |
10 | TACE/0383/2019 | LANSAH | MUTARU | MUTARU LANSAH | |
11 | TACE/0083/2019 | ABDUL-MUMIN | ABDUL-HAKEEM | ABDUL-HAKEEM ABDUL-MUMIN | |
12 | TACE/0002/2019 | ABDULAI | ABDUL-RAHMAN | ABDUL-RAHMAN ABDULAI | |
13 | TACE/0069/2019 | WUNI | ABUBA | ABUBA WUNI | |
14 | TACE/0532/2019 | UMAR | MEMUNATU | MEMUNATU UMAR | |
15 | TACE/0304/2019 | HAMID | ABDUL-SOMED | DESHINI | ABDUL-SOMED DESHINI HAMID |
16 | TACE/0218/2019 | ANYAGRI | DAVID | DAVID ANYAGRI | |
17 | TACE/0308/2019 | HARUNA | ABDUL-MUMIN | ABDUL-MUMIN HARUNA | |
18 | TACE/0313/2019 | HUSEIN | HARUNA | HARUNA HUSEIN | |
19 | TACE/0016/2019 | ALAGYIRA | BENJAMIN | BENJAMIN ALAGYIRA | |
20 | TACE/0394/2019 | AMBA | MOHAMMED | ABASS | MOHAMMED ABASS AMBA |
21 | TACE/0198/2019 | ALHASSAN | ZAKARIA | ZAKARIA ALHASSAN | |
22 | TACE/0146/2019 | ABUKARI | RABI | RABI ABUKARI | |
23 | TACE/0279/2019 | ASABRE | ENOCH | ENOCH ASABRE | |
24 | TACE/0317/2019 | IBRAHIM | ABDUL-SALAM | ABDUL-SALAM IBRAHIM | |
25 | TACE/0554/2019 | YAKUBU | RASHIDA | RASHIDA YAKUBU | |
26 | TACE/0531/2019 | UMAR | HAJARA | HAJARA UMAR | |
27 | TACE/0267/2019 | AZUMAH | KHADIJAH | BRAIMAH | KHADIJAH BRAIMAH AZUMAH |
28 | TACE/0168/2019 | AKAFOBA | JOSHUA | JOSHUA AKAFOBA | |
29 | TACE/0185/2019 | ALHASSAN | FUSEINA | TIPAYA | FUSEINA TIPAYA ALHASSAN |
30 | TACE/0230/2019 | ATOOBA | ADAMUGSA | ADAMUGSA ATOOBA | |
31 | TACE/0052/2019 | MOHAMMED | MUSAH | MUSAH MOHAMMED | |
32 | TACE/0410/2019 | MOHAMMED | RASHAD | RASHAD MOHAMMED | |
33 | TACE/0272/2019 | DARKO | DORIS | AWELANA | DORIS AWELANA DARKO |
34 | TACE/0350/2019 | ISMAILA | KAWSARA | KAWSARA ISMAILA | |
35 | TACE/0352/2019 | ISSAH | ANASS | ANASS ISSAH | |
36 | TACE/0376/2019 | KONLAN | ROBERT | WALTER | ROBERT WALTER KONLAN |
37 | TACE/0131/2019 | ABUBAKARI | ALIU | KASSIM | ALIU KASSIM ABUBAKARI |
38 | TACE/0384/2019 | MAASANG | DENIS | DENIS MAASANG | |
39 | TACE/0297/2019 | GYADU | PRINCE | PRINCE GYADU | |
40 | TACE/0219/2019 | APAARINGCHANG | NICOLAS | NICOLAS APAARINGCHANG | |
41 | TACE/0110/2019 | ABDUL AZIZ | RAFIA | RAFIA ABDUL AZIZ | |
42 | TACE/0079/2019 | ABDUL AZIZ | SUWAIBA | SUWAIBA ABDUL AZIZ | |
43 | TACE/0331/2019 | IDDI | MULEIKA | MULEIKA IDDI | |
44 | TACE/0404/2019 | MOHAMMED | ISSAHAKA | ISSAHAKA MOHAMMED | |
45 | TACE/0271/2019 | DARI | HAGAN | HAGAN DARI | |
46 | TACE/0093/2019 | ABDULAI | BABA | BABA ABDULAI | |
47 | TACE/0053/2019 | MOHAMMED | SUMAILA | SUMAILA MOHAMMED | |
48 | TACE/0182/2019 | ALHASSAN | ABDUL-SALAM | ABDUL-SALAM ALHASSAN | |
49 | TACE/0450/2019 | OPPONG | AUGUSTINE | POKU | AUGUSTINE POKU OPPONG |
50 | TACE/0090/2019 | ABDULAI | AHMED | AYAA | AHMED AYAA ABDULAI |
51 | TACE/0290/2019 | FUSEINI | SIMON | SIMON FUSEINI | |
52 | TACE/0043/2019 | KOFI | PAKINYENU | PAKINYENU KOFI | |
53 | TACE/0187/2019 | ALHASSAN | LATIFATU | LATIFATU ALHASSAN | |
54 | TACE/0040/2019 | JAKALA | VIVIAN | UGIINMULEN | VIVIAN UGIINMULEN JAKALA |
55 | TACE/0211/2019 | ANABA | DORA | ASORE | DORA ASORE ANABA |
56 | TACE/0372/2019 | KARIM | ABDUL MALIK | ABDUL MALIK KARIM | |
57 | TACE/0095/2019 | ABDULAI | EVANS | EVANS ABDULAI | |
58 | TACE/0229/2019 | ATIEKU | JEMIMA | JEMIMA ATIEKU | |
59 | TACE/0203/2019 | LUTU | SALIFU | ALIDU | SALIFU ALIDU SALIFU |
60 | TACE/0180/2019 | ALHASSAN | ABDUL MATIN | ABDUL MATIN ALHASSAN | |
61 | TACE/0178/2019 | ALALE | MOSES | MOSES ALALE | |
62 | TACE/0361/2019 | ISSAHAKU | SHEHILA | MATUAMU | SHEHILA MATUAMU ISSAHAKU |
63 | TACE/0425/2019 | MUSAH | KUSUMI | KUSUMI MUSAH | |
64 | TACE/0367/2019 | KAATORI | BRIDGET | MWINNUMBU | BRIDGET MWINNUMBU KAATORI |
65 | TACE/0549/2019 | YAKUBU | ALI | ALI YAKUBU | |
66 | TACE/0188/2019 | ALHASSAN | LUKMAN | LUKMAN ALHASSAN | |
67 | TACE/0369/2019 | KAIMABONG | ERNEST | NYELAAYENG | ERNEST NYELAAYENG KAIMABONG |
68 | TACE/0522/2019 | TII | VERONICA | KPELEMBE | VERONICA KPELEMBE TII |
69 | TACE/0528/2019 | TUURAH | FRANK | FRANK TUURAH | |
70 | TACE/0541/2019 | WUMBEI | ABDUL MATINU | ABDUL MATINU WUMBEI | |
71 | TACE/0227/2019 | ASOTINGA | JUSTINA | ATIA | JUSTINA ATIA ASOTINGA |
72 | TACE/0156/2019 | ADAM | SUALE | SUALE ADAM | |
73 | TACE/0027/2019 | BUOBONTEY | GODFRED | ER-YINTEY | GODFRED ER-YINTEY BUOBONTEY |
74 | TACE/0030/2019 | DAM | SUNDAY | SUNDAY DAM | |
75 | TACE/0488/2019 | SAYIBU | MUSAH | MUSAH SAYIBU | |
76 | TACE/0377/2019 | KOTEONG | EMMANUEL | YENNUBE | EMMANUEL YENNUBE KOTEONG |
77 | TACE/0046/2019 | NAPARI | BELAWU | MAMMAN | BELAWU MAMMAN NAPARI |
78 | TACE/0212/2019 | ANAGBARIN | GLADYS | GLADYS ANAGBARIN | |
79 | TACE/0063/2019 | SEIDU | RABIATU | RABIATU SEIDU | |
80 | TACE/0252/2019 | BAWA | ABDULAI | ABDULAI BAWA | |
81 | TACE/0408/2019 | NAYI | INUSAH | MOHAMMED | INUSAH MOHAMMED NAYI |
82 | TACE/0389/2019 | MARTEY | ANN | MARTEIKOR | ANN MARTEIKOR MARTEY |
83 | TACE/0281/2019 | FAWEI | ABDUL-RAUF | MOHAMMED | ABDUL-RAUF MOHAMMED FAWEI |
84 | TACE/0395/2019 | MOHAMMED | ABDUL MUMIN | ABDUL MUMIN, MOHAMMED | |
85 | TACE/0523/2019 | TIJANI | HUMMATU | ASALAT | HUMMATU ASALAT TIJANI |
86 | TACE/0240/2019 | AYAMGA | AUGUSTUS | NYAABA | AUGUSTUS NYAABA AYAMGA |
87 | TACE/0294/2019 | GANYE | VIDA | SAABEDAARE | VIDA SAABEDAARE GANYE |
88 | TACE/0092/2019 | ABDULAI | ALHASSAN | ALHASSAN ABDULAI | |
89 | TACE/0360/2019 | ISSAHAKU | SAFIA | SAFIA ISSAHAKU | |
90 | TACE/0501/2019 | SUALISU | ALHASSAN | ALHASSAN SUALISU | |
91 | TACE/0527/2019 | TUSHYIN | DORCAS | BELI-MALEBA | DORCAS BELI-MALEBA TUSHYIN |
92 | TACE/0418/2019 | MUMUNI | ALHASSAN | ALHASSAN MUMUNI | |
93 | TACE/0011/2019 | ADAM | ABDUL KAHAD | ABDUL KAHAD, ADAM | |
94 | TACE/0003/2019 | ABDUL-FATAW | ABDULAI | ABDULAI ABDUL-FATAW | |
95 | TACE/0141/2019 | ABUKARI | ABDALLAH | ABDALLAH ABUKARI | |
96 | TACE/0356/2019 | ISSAH | MUSTAPHA | MUSTAPHA ISSAH | |
97 | TACE/0318/2019 | IBRAHIM | ABDUL-HAMID | ABDUL-HAMID IBRAHIM | |
98 | TACE/0008/2019 | ABUKARI | WARIS | WARIS ABUKARI | |
99 | TACE/0112/2019 | ABDULLAI | SALAMATU | TIPAGAYA | SALAMATU TIPAGAYA ABDULLAI |
100 | TACE/0113/2019 | ABDUL-MAJEED | GAWUSU | GAWUSU ABDUL-MAJEED | |
101 | TACE/0018/2019 | ALHASSAN | RASHIDATU | RASHIDATU ALHASSAN | |
102 | TACE/0137/2019 | ABUBAKARI | INUSAH | INUSAH ABUBAKARI | |
103 | TACE/0118/2019 | SEIDU | ABDUL-RAHAMAN | ABDUL-RAHAMAN SEIDU | |
104 | TACE/0489/2019 | SEIDU | ABDUL-LATIF | ABDUL-LATIF SEIDU | |
105 | TACE/0094/2019 | ABDULAI | BABA | ALHASSAN | BABA ALHASSAN ABDULAI |
106 | TACE/0288/2019 | FUSEINI | HARDI | HARDI FUSEINI | |
107 | TACE/0299/2019 | HALID | ABDUL LATIF | TIA | ABDUL LATIF, TIA HALID |
108 | TACE/0438/2019 | NAYEBINLIN | NTANYONG | ZAKIOUS | NTANYONG ZAKIOUS NAYEBINLIN |
109 | TACE/0177/2019 | ALALE | SEIBA | AWAL | SEIBA AWAL ALALE |
110 | TACE/0264/2019 | KWAKU | BONAVENTURE | ANKUMAH | BONAVENTURE ANKUMAH KWAKU |
111 | TACE/0559/2019 | YIDANA | ABDUL-RAUF | ABDUL-RAUF YIDANA | |
112 | TACE/0503/2019 | SUGRI | IBRAHIM | ISSAH | IBRAHIM ISSAH SUGRI |
113 | TACE/0025/2019 | AZINDOW BRANHAMITE | JOSHUA | WUNBIE | JOSHUA WUNBIE AZINDOW BRANHAMITE |
114 | TACE/0398/2019 | MOHAMMED | FATI | FATI MOHAMMED | |
115 | TACE/0259/2019 | BILAGMA | DOMINIC | N-SUISONG | DOMINIC N-SUISONG BILAGMA |
116 | TACE/0181/2019 | AL-HASSAN | ABDUL-MUMIN | ABDUL-MUMIN AL-HASSAN | |
117 | TACE/0573/2019 | ZIBLIRA | ABDUL-FATAWU | ABDUL-FATAWU ZIBLIRA | |
118 | TACE/0061/2019 | SALIFU | IDDRISU | IDDRISU SALIFU | |
119 | TACE/0258/2019 | BIJABADO | JOSHUA | JOSHUA BIJABADO | |
120 | TACE/0354/2019 | ISSAH | HANAFIYU | HANAFIYU ISSAH | |
121 | TACE/0127/2019 | ABUBAKARI | ISHAQUE | ISHAQUE ABUBAKAR | |
122 | TACE/0330/2019 | IBRAHIM | ZAKIATU | ZAKIATU IBRAHIM | |
123 | TACE/0125/2019 | ABUBAKAR | IBRAHIM | IBRAHIM ABUBAKAR | |
124 | TACE/0136/2019 | ABUBAKARI | IBRAHIM | IBRAHIM ABUBAKARI | |
125 | TACE/0139/2019 | ABUBAKARI | OSMAN | DANAA | OSMAN DANAA ABUBAKARI |
126 | TACE/0117/2019 | ABDUL-RAHAMAN | ISSAH | ISSAH ABDUL-RAHAMAN | |
127 | TACE/0075/2019 | FUSEINI | INUSAH | AKONSI | INUSAH AKONSI FUSEINI |
128 | TACE/0277/2019 | DUGBAZA | DEBORA | DEBORA DUGBAZA | |
129 | TACE/0184/2019 | ALHASSAN | FULERA | FULERA ALHASSAN | |
130 | TACE/0319/2019 | IBRAHIM | AMATU | KONAM | AMATU KONAM IBRAHIM |
131 | TACE/0403/2019 | MOHAMMED | ILHAM | NAPARI | ILHAM NAPARI MOHAMMED |
132 | TACE/0479/2019 | SAPANDOW | EBENEZER | EBENEZER SAPANDOW | |
133 | TACE/0080/2019 | ABDUL FATAWU | RAFIK | RAFIK ABDUL FATAWU | |
134 | TACE/0500/2019 | SOALE | INUSAH | INUSAH SOALE | |
135 | TACE/0440/2019 | NENEEKWA | AUGUSTINE | KWASI | AUGUSTINE KWASI NENEEKWA |
136 | TACE/0572/2019 | ZIBLIM | ABUKARI | ABUKARI ZIBLIM | |
137 | TACE/0348/2019 | INUSAH | RAFIATU | RAFIATU INUSAH | |
138 | TACE/0039/2019 | ISSAH | ABUBAKARI | ABUBAKARI ISSAH | |
139 | TACE/0443/2019 | NUHU | ABIDATU | ABIDATU NUHU | |
140 | TACE/0145/2019 | ABUKARI | BARIKISU | BARIKISU ABUKARI | |
141 | TACE/0200/2019 | ALI | RAHINATU | YAKUBU | RAHINATU YAKUBU ALI |
142 | TACE/0081/2019 | ABDUL-KADIR | FATIMATU | FATIMATU ABDUL-KADIR | |
143 | TACE/0042/2019 | KARIMU | ISSAH | ISSAH KARIMU | |
144 | TACE/0204/2019 | ALIU | SAMATA | SAMATA ALIU | |
145 | TACE/0257/2019 | BIGNABIBA | DAVID | UWUMBORBE | DAVID UWUMBORBE BIGNABIBA |
146 | TACE/0066/2019 | THOMAS | ABEL | DOKURUGU | ABEL DOKURUGU THOMAS |
147 | TACE/0151/2019 | ADAM | MANSURU | MANSURU ADAM | |
148 | TACE/0563/2019 | YUSSIF | MARIAM | PUMAYA | MARIAM PUMAYA YUSSIF |
149 | TACE/0526/2019 | TUBTA | YAW | YAW TUBTA | |
150 | TACE/0519/2019 | TABORGNAN | DAGBANJA | DAGBANJA TABORGNAN | |
151 | TACE/0407/2019 | MOHAMMED | MARIAM | MARIAM MOHAMMED | |
152 | TACE/0284/2019 | FUSEINI | ANATU | ANATU FUSEINI | |
153 | TACE/0473/2019 | SALIFU | LATIF | LATIF SALIFU | |
154 | TACE/0140/2019 | ABUBAKARI | ZAKARIA | ZAKARIA ABUBAKARI | |
155 | TACE/0100/2019 | ABDULAI | IBRAHIM | DANAA | IBRAHIM DANAA ABDULAI |
156 | TACE/0465/2019 | SA-AD | ABDUL-BAKI | ABDUL-BAKI, SA-AD | |
157 | TACE/0452/2019 | OSMAN | ABDUL-RAUF | ABDUL-RAUF OSMAN | |
158 | TACE/0022/2019 | ASMAILA | RAZAK | RAZAK ASMAILA | |
159 | TACE/0534/2019 | USSIF | SADIK | KUSHIBO | SADIK KUSHIBO USSIF |
160 | TACE/0366/2019 | JONGTING | ABIGAIL | ABIGAIL JONGTING | |
161 | TACE/0033/2019 | HARUNA | FUSEINI | FUSEINI HARUNA | |
162 | TACE/0059/2019 | OWUSU | EMMANUEL | TWENEBOAH | EMMANUEL TWENEBOAH OWUSU |
163 | TACE/0428/2019 | MUSAH | MUBARIK | MUBARIK MUSAH |
Second Class Lower
S/N | INDEX No. | NAME AS REGISTERED | NAME AS SHOULD APPEAR ON CERTIFICATE | ||
---|---|---|---|---|---|
SURNAME | FIRST NAME | OTHER NAME(S) | First name-Other name(s)-Surname | ||
1 | TACE/0566/2019 | ZAKARIA | ABDUL-RASHAD | ABDUL-RASHAD ZAKARIA | |
2 | TACE/0150/2019 | ADAM | KAMIL | KAMIL ADAM | |
3 | TACE/0098/2019 | ABDULAI | FUSEINI | FUSEINI ABDULAI | |
4 | TACE/0340/2019 | IDDRISU | SULEMANA | SULEMANA IDDRISU | |
5 | TACE/0382/2019 | LAAR | SAMUEL | AZUMAH | SAMUEL AZUMAH LAAR |
6 | TACE/0153/2019 | ADAM | MUSAH | MUSAH ADAM | |
7 | TACE/0556/2019 | YAKUBU | SHERIF | SADAT WUNNAM | SHERIF SADAT WUNNAM YAKUBU |
8 | TACE/0233/2019 | ATUBIGHA | DIVINE | AWINBIL | DIVINE AWINBIL ATUBIGHA |
9 | TACE/0536/2019 | WAHAB | RAMADAN | RAMADAN WAHAB | |
10 | TACE/0239/2019 | AYAMGA | DAVID | APUGMINA | DAVID APUGMINA AYAMGA |
11 | TACE/0104/2019 | ABDULAI | SALIHU | SALIHU ABDULAI | |
12 | TACE/0091/2019 | ABDULAI | AJARA | AJARA ABDULAI | |
13 | TACE/0144/2019 | ABUKARI | ABDUL-MANAN | ABDUL-MANAN ABUKARI | |
14 | TACE/0173/2019 | AKURISU | RAYMON | RAYMON AKURISU | |
15 | TACE/0412/2019 | MOHAMMED | TIA | GURUNDOW | TIA GURUNDOW MOHAMMED |
16 | TACE/0567/2019 | ZAKARIA | ALHASSAN | WUMPINI | ALHASSAN WUMPINI ZAKARIA |
17 | TACE/0521/2019 | TAMPANE | GIFTY | GIFTY TAMPANE | |
18 | TACE/0405/2019 | MOHAMMED | LUKMAN | LUKMAN MOHAMMED | |
19 | TACE/0254/2019 | BAYOR | DAVID | BIMBAL | DAVID BIMBAL BAYOR |
20 | TACE/0105/2019 | ABDULAI | SHAMSUDEEN | SHAMSUDEEN ABDULAI | |
21 | TACE/0235/2019 | AWONZUAY | AUGUSTINA | AUGUSTINA AWONZUAY | |
22 | TACE/0564/2019 | ZAKARI | AGAISHA | AGAISHA ZAKARI | |
23 | TACE/0273/2019 | DAUDA | LATIFA | LATIFA DAUDA | |
24 | TACE/0562/2019 | YUSSIF | HUZIAFA | HUZIAFA YUSSIF | |
25 | TACE/0037/2019 | IDDRISU | ABDUL RAFIK | ABDUL RAFIK, IDDRISU | |
26 | TACE/0010/2019 | ADAFUGA | MERCY | YAGADE | MERCY YAGADE ADAFUGA |
27 | TACE/0307/2019 | HAMIDU | TALHATU | TALHATU HAMIDU | |
28 | TACE/0038/2019 | IDDRISU | MOHAMMED | MOHAMMED IDDRISU | |
29 | TACE/0353/2019 | ISSAH | HAMZA | HAMZA ISSAH | |
30 | TACE/0167/2019 | AHMED | TIJANI | SALIM | TIJANI SALIM AHMED |
31 | TACE/0057/2019 | OSMAN | MAHADI | MAHADI OSMAN | |
32 | TACE/0148/2019 | ADAM | IBRAHIM | IBRAHIM ADAM | |
33 | TACE/0164/2019 | ADUNI | JENNIFER | AYIREWORA | JENNIFER AYIREWORA ADUNI |
34 | TACE/0049/2019 | MOHAMMED | RAFIA | ABU | RAFIA ABU MOHAMMED |
35 | TACE/0474/2019 | SALIFU | MAAMATA | MAAMATA SALIFU | |
36 | TACE/0009/2019 | ADABLAH | JENNIFER | JENNIFER ADABLAH | |
37 | TACE/0064/2019 | SHUAIB | SUALIHU | SALIFU | SUALIHU SALIFU SHUAIB |
38 | TACE/0210/2019 | AMPOFO | EBENEZER | EBENEZER AMPOFO | |
39 | TACE/0424/2019 | MUSAH | HARUNA | HARUNA MUSAH | |
40 | TACE/0565/2019 | ZAKARIA | ABDUL-JALIW | ABDUL-JALIW ZAKARIA | |
41 | TACE/0005/2019 | ABDUL-WAHAB | RUFAI | RUFAI ABDUL-WAHAB | |
42 | TACE/0256/2019 | BELIEB | WINFRED | WINFRED BELIEB | |
43 | TACE/0265/2019 | BONGMAARONG | DANIEL | DANIEL BONGMAARONG | |
44 | TACE/0045/2019 | MAALONGAYE | DOUGLAS | DOUGLAS MAALONGAYE | |
45 | TACE/0101/2019 | ABDULAI | MATEEN | MATEEN ABDULAI | |
46 | TACE/0189/2019 | ALHASSAN | MOHAMMED | SHERIF | MOHAMMED SHERIF ALHASSAN |
47 | TACE/0165/2019 | AGYIKPA | MATHEW | MATHEW AGYIKPA | |
48 | TACE/0220/2019 | APAAZIRE | JAMES | AYINSAKIYA | JAMES AYINSAKIYA APAAZIRE |
49 | TACE/0333/2019 | IDDRISU | ABDUL FATAWU | ABDUL FATAWU, IDDRISU | |
50 | TACE/0478/2019 | SAPANABA | KENNEDY | HANAN | KENNEDY HANAN SAPANABA |
51 | TACE/0399/2019 | MOHAMMED | FATIMA | FATIMA MOHAMMED | |
52 | TACE/0285/2019 | FUSEINI | BABA | BABA FUSEINI | |
53 | TACE/0289/2019 | FUSEINI | IDDRISU | MBURIDIBA | IDDRISU MBURIDIBA FUSEINI |
54 | TACE/0268/2019 | CHAKABANYI | PAULINA | NBOTE | PAULINA NBOTE CHAKANYI |
55 | TACE/0207/2019 | AMANKWAH | PATRICIA | PATRICIA AMANKWAH | |
56 | TACE/0322/2019 | IBRAHIM | HARDI | HARDI IBRAHIM | |
57 | TACE/0453/2019 | OSMAN | KADRI | AGYEI | KADRI AGYEI OSMAN |
58 | TACE/0391/2019 | MASHUD | MUNIRU | MUNIRU MASHUD | |
59 | TACE/0448/2019 | OFOSU | DANIEL | ANOM | DANIEL ANOM OFOSU |
60 | TACE/0339/2019 | IDDRISU | RASHIDA | RASHIDA IDDRISU | |
61 | TACE/0542/2019 | WUMBEI | ABDUL SOMED | ABDUL SOMED, WUMBEI | |
62 | TACE/0223/2019 | ASALA | EDNA | EDNA ASALA | |
63 | TACE/0242/2019 | AYURI-ZORYA | JOANA | ANAFO | JOANA ANAFO AYURI-ZORYA |
64 | TACE/0397/2019 | MOHAMMED | ABDUL-LATIF | ABDUL-LATIF MOHAMMED | |
65 | TACE/0128/2019 | HUUDU | ABUBAKARI | SIDDEEQ | ABUBAKARI SIDDEEQ HUDU |
66 | TACE/0138/2019 | ABUBAKARI | MOHAMMED | TIJANI | MOHAMMED TIJANI ABUBAKARI |
67 | TACE/0065/2019 | TAMIMU | HARISU | HARISU TAMIMU | |
68 | TACE/0390/2019 | MASAHUDU | MOHAMMED | SADAT | MOHAMMED SADAT MASAHUDU |
69 | TACE/0449/2019 | OMAR | FATI | FATI OMAR | |
70 | TACE/0442/2019 | NTOUAM | JOEL | AWIDUKU | JOEL AWIDUKU NTOUAM |
71 | TACE/0570/2019 | MOHAMMED | ZAKARIA | ZAKARIA MOHAMMED | |
72 | TACE/0370/2019 | KANJOB | CALEB | DAMLAN | CALEB DAMLAN KANJOB |
73 | TACE/0004/2019 | ABDUL-RAHAMAN | MOHAMMED | MUNTAKA | MOHAMMED MUNTAKA ABDUL-RAHAMAN |
74 | TACE/0260/2019 | BILIKI | BEN | UNAGBIJA | BEN UNAGBIJA BILIKI |
75 | TACE/0245/2019 | BABALEMWE | EDMOND | EDMOND BABALEMWE | |
76 | TACE/0344/2019 | IMORO | LATIFA | LATIFA IMORO | |
77 | TACE/0381/2019 | KYEREMAA | GLADYS | GLADYS KYEREMAA | |
78 | TACE/0368/2019 | KABANU | BENSON | SAMOAKA | BENSON SAMOAKA KABANU |
79 | TACE/0504/2019 | SULEMAN | HABIBU | HABIBU SULEMAN | |
80 | TACE/0401/2019 | MOHAMMED | HAMDIAT | HAMDIAT MOHAMMED | |
81 | TACE/0047/2019 | MANYINFU | MOSES | N-YAYUNG | MOSES N-YAYUNG MANYINFU |
82 | TACE/0122/2019 | ABU | RAFIK | RAFIK ABU | |
83 | TACE/0215/2019 | ANINDAGRE | OLIVIA | ABOLAWINUM | OLIVIA ABOLAWINUM ANINDAGRE |
84 | TACE/0476/2019 | SALIFU | WADUDU | WADUDU SALIFU | |
85 | TACE/0192/2019 | ALHASSAN | SALAMATU | SALAMATU ALHASSAN | |
86 | TACE/0300/2019 | HALID | ZULAIHA | BARMINI | ZULAIHA BARMINI HALID |
87 | TACE/0135/2019 | ABUBAKARI | IBRAHIM | IBRAHIM ABUBAKARI | |
88 | TACE/0074/2019 | ZUURI | SAMUEL | TANG | SAMUEL TANG ZUURI |
89 | TACE/0054/2019 | NYOILEEB | JOHN | MAWANIN | JOHN MAWANIN NYOILEEB |
90 | TACE/0445/2019 | NUHU | MOHAMMED | SHANI | MOHAMMED SHANI NUHU |
91 | TACE/0244/2019 | BABA | ABDUL MANANU | ABDUL MANANU, BABA | |
92 | TACE/0159/2019 | ADAMS | RUTH | WINWOGGA | RUTH WINWOGGA ADAMS |
93 | TACE/0067/2019 | TIEREOFAA | MWINKUM | MWINKUM TIEREOFAA | |
94 | TACE/0019/2019 | ALHASSAN | YAHAYA | YAHAYA ALHASSAN | |
95 | TACE/0454/2019 | OSMAN | LATIFA | LATIFA OSMAN | |
96 | TACE/0226/2019 | ASIZUA | MAXWELL | MAXWELL ASIZUA | |
97 | TACE/0335/2019 | IDDRISU | CHARLES | NABILA | CHARLES NABILA IDDRISU |
98 | TACE/0472/2019 | SALIFU | HARUNA | HARUNA SALIFU | |
99 | TACE/0349/2019 | INUSAH | ZUBERU | ZUBERU INUSAH | |
100 | TACE/0323/2019 | IBRAHIM | HARUNA | HARUNA IBRAHIM | |
